Size Chart For Dog Accessories
Dog Collar Size Guide
Start your measurement at the widest part of your dogs neck and place two of your fingers between your dogs neck and them measuring tape to ensure the best fit. You can always use the reference picture above.
We recommend using a soft tape measure to ensure optimal accuracy.
Size | Neck (CM) | Strap Width | Dog Type |
Small | 20cm-31cm | 2cm | Shih Tzu, Pug, Jack Russell Terrier, Brussels Griffon, Dachshund, Yorkie |
Medium | 31cm-38cm | 2cm | Australian Shepard, Corgi, Beagle, Collie, Schnauzer, French Bulldog, Cocker Spaniel |
Large | 38cm-46cm | 2cm | German Shepherd, Golden Retriever, Labrador Retriever, American Bulldog, Dalmatian, Husky, Boxer |
Dog Harness Size Guide
Start your measurement at the widest part of your dogs neck and place two of your fingers between your dogs neck and them measuring tape to ensure the best fit. You can always use the reference picture above.
We recommend using a soft tape measure to ensure optimal accuracy.
Size | Neck (CM) | Strap Width | Dog Type |
Small | 20cm-31cm | 2cm | Shih Tzu, Pug, Jack Russell Terrier, Brussels Griffon, Dachshund, Yorkie |
Medium | 31cm-38cm | 2cm | Australian Shepard, Corgi, Beagle, Collie, Schnauzer, French Bulldog, Cocker Spaniel |
Large | 38cm-46cm | 2cm | German Shepherd, Golden Retriever, Labrador Retriever, American Bulldog, Dalmatian, Husky, Boxer |
Dog Lead Size Guide
One size fits most.
Width: 2cm
Length: 168cm
Adjusted Shorter Length: 99cm
Recommended for dogs up to 22kg-25kg